June 30, 2026
A Canadian mid-cap growth fund designed to capitalize on companies' nimbleness in adapting to changing market conditions.
Is this fund right for you?
- You want your money to grow over a longer term.
- You want to invest in Canadian mid-cap and small-cap companies.
- You're comfortable with a moderate to high level of risk.
RISK RATING
How is the fund invested? (as of June 30, 2026)
| Name | Percent |
|---|---|
| Canadian Equity | 93.6 |
| Income Trust Units | 3.1 |
| International Equity | 2.8 |
| Cash and Equivalents | 0.5 |
| Name | Percent |
|---|---|
| Canada | 97.2 |
| Australia | 1.9 |
| Ireland | 0.8 |
| Other | 0.1 |
| Name | Percent |
|---|---|
| Basic Materials | 20.5 |
| Real Estate | 15.7 |
| Energy | 13.5 |
| Industrial Goods | 12.3 |
| Financial Services | 9.0 |
| Consumer Goods | 8.8 |
| Industrial Services | 6.0 |
| Technology | 5.5 |
| Consumer Services | 4.3 |
| Other | 4.4 |
Growth of $10,000 (since inception)
For the period 07/27/1998 through 06/30/2026 tr.with $10,000 CAD investment, The value of the investment would be $60,118
Fund details (as of June 30, 2026)
| Top holdings | Percent (%) |
|---|---|
| Badger Infrastructure Solutions Ltd | 4.1 |
| Hammond Power Solutions Inc Cl A | 4.0 |
| iA Financial Corp Inc | 3.7 |
| Savaria Corp | 3.6 |
| Aritzia Inc | 3.3 |
| Jamieson Wellness Inc | 3.3 |
| Enerflex Ltd | 3.2 |
| Black Diamond Group Ltd | 3.1 |
| Chartwell Retirement Residences - Units | 3.1 |
| 5N Plus Inc | 3.0 |
| Total allocation in top holdings | 34.4 |
| Portfolio characteristics | Value |
|---|---|
| Standard deviation | 12.53% |
| Dividend yield | 1.00% |
| Yield to maturity | - |
| Duration (years) | - |
| Coupon | - |
| Average credit rating | Not rated |
| Average market cap (million) | $5,768.0 |
Understanding returns
Annual compound returns (%)
| 1 MO | 3 MO | YTD | 1 YR |
|---|---|---|---|
| -1.61 | 6.79 | 6.79 | 15.94 |
| 3 YR | 5 YR | 10 YR | INCEPTION |
|---|---|---|---|
| 11.88 | 4.08 | 6.29 | 6.63 |
Calendar year returns (%)
| 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 15.47 | 12.20 | 3.42 | -15.59 |
| 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|
| 7.44 | 21.14 | 23.61 | -12.79 |
Range of returns over five years (August 01, 1998 - June 30, 2026)
| Best return | Best period end date | Worst return | Worst period end date |
|---|---|---|---|
| 19.19% | Feb 2014 | -5.49% | Feb 2009 |
| Average return | % of periods with positive returns | Number of positive periods | Number of negative periods |
|---|---|---|---|
| 6.21% | 91 | 250 | 26 |