January 31, 2026
A blended-style equity fund investing in smaller companies across North America for long-term growth.
Is this fund right for you?
- You want your money to grow over the longer term.
- You want to invest in North American small- and mid-sized companies.
- You're comfortable with a moderate to high level of risk.
RISK RATING
How is the fund invested? (as of January 31, 2026)
| Name | Percent |
|---|---|
| US Equity | 73.4 |
| Canadian Equity | 22.8 |
| Cash and Equivalents | 1.9 |
| International Equity | 1.1 |
| Income Trust Units | 0.9 |
| Other | -0.1 |
| Name | Percent |
|---|---|
| United States | 73.4 |
| Canada | 25.6 |
| Australia | 0.9 |
| Ireland | 0.2 |
| Other | -0.1 |
| Name | Percent |
|---|---|
| Technology | 26.8 |
| Healthcare | 19.2 |
| Industrial Services | 10.9 |
| Industrial Goods | 10.8 |
| Consumer Services | 9.5 |
| Real Estate | 8.1 |
| Basic Materials | 5.4 |
| Energy | 3.2 |
| Financial Services | 2.3 |
| Other | 3.8 |
Growth of $10,000 (since inception)
For the period 11/05/2001 through 01/31/2026 tr.with $10,000 CAD investment, The value of the investment would be $47,713
Fund details (as of January 31, 2026)
| Top holdings | Percent (%) |
|---|---|
| Maximus Inc | 4.3 |
| Cirrus Logic Inc | 3.8 |
| Neogen Corp | 3.4 |
| Align Technology Inc | 3.3 |
| Parsons Corp | 3.0 |
| Verra Mobility Corp Cl A | 3.0 |
| Exact Sciences Corp | 2.9 |
| Healthcare Services Group Inc | 2.8 |
| Cognex Corp | 2.8 |
| iRhythm Technologies Inc | 2.8 |
| Total allocation in top holdings | 32.1 |
| Portfolio characteristics | Value |
|---|---|
| Standard deviation | 12.96% |
| Dividend yield | 0.68% |
| Yield to maturity | - |
| Duration (years) | - |
| Coupon | - |
| Average credit rating | Not rated |
| Average market cap (million) | $7,461.2 |
Understanding returns
Annual compound returns (%)
| 1 MO | 3 MO | YTD | 1 YR |
|---|---|---|---|
| 0.10 | 3.82 | 0.10 | -3.32 |
| 3 YR | 5 YR | 10 YR | INCEPTION |
|---|---|---|---|
| 4.64 | 2.71 | 7.11 | 6.66 |
Calendar year returns (%)
| 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 2.26 | 13.06 | 3.97 | -16.47 |
| 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|
| 15.14 | 12.09 | 19.30 | 4.53 |
Range of returns over five years (December 01, 2001 - January 31, 2026)
| Best return | Best period end date | Worst return | Worst period end date |
|---|---|---|---|
| 18.81% | Feb 2014 | -3.79% | Feb 2009 |
| Average return | % of periods with positive returns | Number of positive periods | Number of negative periods |
|---|---|---|---|
| 7.00% | 92 | 213 | 18 |