January 31, 2026
An American-focused equity fund that aims to reduce volatility while providing opportunities for long-term growth.
Is this fund right for you?
- You want your money to grow over a longer term.
- You want in invest in large U.S. companies with lower volatility than the S&P 500 index.
- You're comfortable with a moderate level of risk.
RISK RATING
How is the fund invested? (as of January 31, 2026)
| Name | Percent |
|---|---|
| US Equity | 96.4 |
| International Equity | 3.3 |
| Cash and Equivalents | 0.4 |
| Other | -0.1 |
| Name | Percent |
|---|---|
| United States | 96.6 |
| Bermuda | 1.6 |
| United Kingdom | 0.8 |
| Switzerland | 0.5 |
| Ireland | 0.3 |
| Canada | 0.2 |
| Puerto Rico | 0.1 |
| Other | -0.1 |
| Name | Percent |
|---|---|
| Technology | 40.1 |
| Financial Services | 12.8 |
| Healthcare | 9.7 |
| Consumer Services | 9.2 |
| Consumer Goods | 7.9 |
| Industrial Goods | 6.3 |
| Utilities | 3.0 |
| Telecommunications | 2.8 |
| Energy | 2.6 |
| Other | 5.6 |
Growth of $10,000 (since inception)
For the period 01/12/2015 through 01/31/2026 tr.with $10,000 CAD investment, The value of the investment would be $22,501
Fund details (as of January 31, 2026)
| Top holdings | Percent (%) |
|---|---|
| NVIDIA Corp | 7.6 |
| Apple Inc | 7.0 |
| Alphabet Inc Cl A | 7.0 |
| Microsoft Corp | 4.0 |
| Amazon.com Inc | 3.7 |
| Meta Platforms Inc Cl A | 3.6 |
| Merck & Co Inc | 2.0 |
| Lockheed Martin Corp | 1.8 |
| Broadcom Inc | 1.8 |
| Mastercard Inc Cl A | 1.7 |
| Total allocation in top holdings | 40.2 |
| Portfolio characteristics | Value |
|---|---|
| Standard deviation | 9.13% |
| Dividend yield | 1.13% |
| Yield to maturity | - |
| Duration (years) | - |
| Coupon | - |
| Average credit rating | Not rated |
| Average market cap (million) | $1,842,392.7 |
Understanding returns
Annual compound returns (%)
| 1 MO | 3 MO | YTD | 1 YR |
|---|---|---|---|
| -0.07 | 5.26 | -0.07 | 4.99 |
| 3 YR | 5 YR | 10 YR | INCEPTION |
|---|---|---|---|
| 16.87 | 11.92 | 7.31 | 7.61 |
Calendar year returns (%)
| 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 9.35 | 27.74 | 16.43 | -11.33 |
| 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|
| 20.44 | 5.28 | 5.68 | 2.64 |
Range of returns over five years (February 01, 2015 - January 31, 2026)
| Best return | Best period end date | Worst return | Worst period end date |
|---|---|---|---|
| 13.45% | Oct 2025 | 1.55% | Mar 2020 |
| Average return | % of periods with positive returns | Number of positive periods | Number of negative periods |
|---|---|---|---|
| 6.49% | 100 | 73 | 0 |