January 31, 2026
A U.S. value fund that invests in stocks that are demonstrating a turnaround or emerging trend of growth in order to provide long-term capital growth.
Is this fund right for you?
- You want your money to grow over a longer term.
- You want to invest in medium- to large-cap U.S. Companies.
- You're comfortable with a moderate level of risk.
RISK RATING
How is the fund invested? (as of January 31, 2026)
| Name | Percent |
|---|---|
| US Equity | 92.3 |
| International Equity | 6.1 |
| Cash and Equivalents | 1.7 |
| Other | -0.1 |
| Name | Percent |
|---|---|
| United States | 92.3 |
| Ireland | 2.6 |
| Canada | 1.7 |
| United Kingdom | 1.2 |
| Bermuda | 1.1 |
| Puerto Rico | 0.9 |
| Netherlands | 0.2 |
| Switzerland | 0.1 |
| Other | -0.1 |
| Name | Percent |
|---|---|
| Technology | 20.0 |
| Financial Services | 16.3 |
| Consumer Services | 10.4 |
| Healthcare | 9.9 |
| Consumer Goods | 9.6 |
| Industrial Goods | 8.8 |
| Real Estate | 6.3 |
| Energy | 5.1 |
| Utilities | 3.8 |
| Other | 9.8 |
Growth of $10,000 (since inception)
For the period 07/09/2018 through 01/31/2026 tr.with $10,000 CAD investment, The value of the investment would be $21,318
Fund details (as of January 31, 2026)
| Top holdings | Percent (%) |
|---|---|
| Apple Inc | 7.7 |
| Amazon.com Inc | 4.1 |
| Bank of America Corp | 2.0 |
| Procter & Gamble Co | 2.0 |
| OVERNIGHT DEPOSITS | 1.7 |
| Citigroup Inc | 1.6 |
| AT&T Inc | 1.5 |
| Lockheed Martin Corp | 1.4 |
| Intel Corp | 1.2 |
| Prologis Inc | 1.2 |
| Total allocation in top holdings | 24.4 |
| Portfolio characteristics | Value |
|---|---|
| Standard deviation | 11.34% |
| Dividend yield | 1.82% |
| Yield to maturity | - |
| Duration (years) | - |
| Coupon | - |
| Average credit rating | Not rated |
| Average market cap (million) | $787,347.0 |
Understanding returns
Annual compound returns (%)
| 1 MO | 3 MO | YTD | 1 YR |
|---|---|---|---|
| 3.00 | 13.51 | 3.00 | 8.67 |
| 3 YR | 5 YR | 10 YR | INCEPTION |
|---|---|---|---|
| 19.55 | 16.92 | - | 10.52 |
Calendar year returns (%)
| 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 10.15 | 26.18 | 25.47 | -2.77 |
| 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|
| 26.04 | -6.48 | 12.89 | - |
Range of returns over five years (August 01, 2018 - January 31, 2026)
| Best return | Best period end date | Worst return | Worst period end date |
|---|---|---|---|
| 19.16% | Oct 2025 | 5.56% | Sep 2023 |
| Average return | % of periods with positive returns | Number of positive periods | Number of negative periods |
|---|---|---|---|
| 12.98% | 100 | 31 | 0 |